2025 One Day Senior Four-Ball at Tradition Tee Sheet
9:00 am Shotgun Start  - 
Tue, February 11
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 9:00 AM | 1A | 
Destry Moose  
 
Dana Blalock  
 
Carlos Rivera  
 
Albert Winnie  
 | 9:00 AM | 1B | 
Larry Spivey  
 
Greg McDonald  
 
Van Nance  
 
Joel Moore  
 | 
| 9:00 AM | 1A | 
Destry Moose  
 
Dana Blalock  
 
Carlos Rivera  
 
Albert Winnie  
 | |||
| 9:00 AM | 1B | 
Larry Spivey  
 
Greg McDonald  
 
Van Nance  
 
Joel Moore  
 | |||
| 9:00 AM | 2 | 
Mike Bright  
 
Steve Grimshaw  
 
Randy Sparling  
 
Sean Odonnell  
 | 9:00 AM | 3 | 
Scott Osler  
 
Richard Rebholz  
 
Greg Moore  
 
Doug Ramey  
 | 
| 9:00 AM | 2 | 
Mike Bright  
 
Steve Grimshaw  
 
Randy Sparling  
 
Sean Odonnell  
 | |||
| 9:00 AM | 3 | 
Scott Osler  
 
Richard Rebholz  
 
Greg Moore  
 
Doug Ramey  
 | |||
| 9:00 AM | 4A | 
Ted Ball  
 
Greg Kosinski  
 
James Dannemiller  
 
Barry Wilson  
 | 9:00 AM | 4B | 
William Deagan  
 
John Cocca  
 
Sid Turner  
 
Shawn Longfellow  
 | 
| 9:00 AM | 4A | 
Ted Ball  
 
Greg Kosinski  
 
James Dannemiller  
 
Barry Wilson  
 | |||
| 9:00 AM | 4B | 
William Deagan  
 
John Cocca  
 
Sid Turner  
 
Shawn Longfellow  
 | |||
| 9:00 AM | 5 | 
John Congelli  
 
Ed Rich  
 
Doug Gelbert  
 
Frank Chesworth  
 | 9:00 AM | 6 | 
Joseph Nevins  
 
Sean McAvoy  
 
Thomas Eberhard  
 
Steve Johnson  
 | 
| 9:00 AM | 5 | 
John Congelli  
 
Ed Rich  
 
Doug Gelbert  
 
Frank Chesworth  
 | |||
| 9:00 AM | 6 | 
Joseph Nevins  
 
Sean McAvoy  
 
Thomas Eberhard  
 
Steve Johnson  
 | |||
| 9:00 AM | 7A | 
Joe Hendrick  
 
Ricky Fink  
 
Bill James  
 
Rich Weston  
 | 9:00 AM | 7B | 
Keith Stines  
 
Steve Hentschke  
 
Tom Gregg  
 
Michael Sarao  
 | 
| 9:00 AM | 7A | 
Joe Hendrick  
 
Ricky Fink  
 
Bill James  
 
Rich Weston  
 | |||
| 9:00 AM | 7B | 
Keith Stines  
 
Steve Hentschke  
 
Tom Gregg  
 
Michael Sarao  
 | |||
| 9:00 AM | 8 | 
Peter Brennan  
 
Andrew Antoszyk  
 
Charlie Augone  
 
Chuck Maliszewski  
 | 9:00 AM | 9A | 
Juan Acevedo  
 
Matt Walker  
 
Alan Martin  
 
Michael Sehrt  
 | 
| 9:00 AM | 8 | 
Peter Brennan  
 
Andrew Antoszyk  
 
Charlie Augone  
 
Chuck Maliszewski  
 | |||
| 9:00 AM | 9A | 
Juan Acevedo  
 
Matt Walker  
 
Alan Martin  
 
Michael Sehrt  
 | |||
| 9:00 AM | 9B | 
Chuck Floyd  
 
Mike Granger  
 
Lance Trent  
 
Andy Congdon  
 | 9:00 AM | 10A | 
John Long  
 
Dennis Helms  
 
David Smith  
 
Raymond Pawulich  
 | 
| 9:00 AM | 9B | 
Chuck Floyd  
 
Mike Granger  
 
Lance Trent  
 
Andy Congdon  
 | |||
| 9:00 AM | 10A | 
John Long  
 
Dennis Helms  
 
David Smith  
 
Raymond Pawulich  
 | |||
| 9:00 AM | 10B | 
George Koerner  
 
Jim Koerner  
 
Travis Babb  
 
Russell Brown  
 | 9:00 AM | 11 | 
Walt Wysk  
 
James Daniel  
 
Mike Stanley  
 
Don Moore  
 | 
| 9:00 AM | 10B | 
George Koerner  
 
Jim Koerner  
 
Travis Babb  
 
Russell Brown  
 | |||
| 9:00 AM | 11 | 
Walt Wysk  
 
James Daniel  
 
Mike Stanley  
 
Don Moore  
 | |||
| 9:00 AM | 12 | 
Cooter Douglas  
 
Clifford Marcum  
 
Duane Bausman  
 
Keith Roberts  
 | 9:00 AM | 13 | 
Roland Hoffman  
 
Kenneth Rice  
 
Gregg Sumrow  
 
Robert Phifer  
 | 
| 9:00 AM | 12 | 
Cooter Douglas  
 
Clifford Marcum  
 
Duane Bausman  
 
Keith Roberts  
 | |||
| 9:00 AM | 13 | 
Roland Hoffman  
 
Kenneth Rice  
 
Gregg Sumrow  
 
Robert Phifer  
 | |||
| 9:00 AM | 14 | 
Wes Davis  
 
Scott Hammond  
 
Dennis Adkins  
 
Rich O'Brien  
 | 9:00 AM | 15 | 
Steve Passen  
 
David Loveland  
 
Jim Nairn  
 
John Baldea  
 | 
| 9:00 AM | 14 | 
Wes Davis  
 
Scott Hammond  
 
Dennis Adkins  
 
Rich O'Brien  
 | |||
| 9:00 AM | 15 | 
Steve Passen  
 
David Loveland  
 
Jim Nairn  
 
John Baldea  
 | |||
| 9:00 AM | 16 | 
Marty Young  
 
Lee Bulluck  
 
Joe Stepp  
 
Mike Mackie  
 | 9:00 AM | 17 | 
Michael Lanoue  
 
Martin Sauble  
 
Mike Weiner  
 
George Ackerman  
 | 
| 9:00 AM | 16 | 
Marty Young  
 
Lee Bulluck  
 
Joe Stepp  
 
Mike Mackie  
 | |||
| 9:00 AM | 17 | 
Michael Lanoue  
 
Martin Sauble  
 
Mike Weiner  
 
George Ackerman  
 | |||
| 9:00 AM | 18A | 
Mitch Jordan  
 
Bill Roberts  
 
Ronald Gosnell  
 
Don Hammons  
 | 9:00 AM | 18B | 
Jack Huss  
 
Wiley Barrett  
 
James Haire  
 
Larry Westcott  
 | 
| 9:00 AM | 18A | 
Mitch Jordan  
 
Bill Roberts  
 
Ronald Gosnell  
 
Don Hammons  
 | |||
| 9:00 AM | 18B | 
Jack Huss  
 
Wiley Barrett  
 
James Haire  
 
Larry Westcott  
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Alan Martin | 9:00 AM | 9A | Gold | Juan Acevedo + Matt Walker + Michael Sehrt | 
| Albert Winnie | 9:00 AM | 1A | White | Carlos Rivera + Dana Blalock + Destry Moose | 
| Andrew Antoszyk | 9:00 AM | 8 | Gold | Charlie Augone + Chuck Maliszewski + Peter Brennan | 
| Andy Congdon | 9:00 AM | 9B | Gold | Chuck Floyd + Lance Trent + Mike Granger | 
| Barry Wilson | 9:00 AM | 4A | White | Greg Kosinski + James Dannemiller + Ted Ball | 
| Bill James | 9:00 AM | 7A | Gold | Joe Hendrick + Rich Weston + Ricky Fink | 
| Bill Roberts | 9:00 AM | 18A | Red | Don Hammons + Mitch Jordan + Ronald Gosnell | 
| Carlos Rivera | 9:00 AM | 1A | White | Albert Winnie + Dana Blalock + Destry Moose | 
| Charlie Augone | 9:00 AM | 8 | Gold | Andrew Antoszyk + Chuck Maliszewski + Peter Brennan | 
| Chuck Floyd | 9:00 AM | 9B | Gold | Andy Congdon + Lance Trent + Mike Granger | 
| Chuck Maliszewski | 9:00 AM | 8 | Gold | Andrew Antoszyk + Charlie Augone + Peter Brennan | 
| Clifford Marcum | 9:00 AM | 12 | Silver Tee | Cooter Douglas + Duane Bausman + Keith Roberts | 
| Cooter Douglas | 9:00 AM | 12 | Silver Tee | Clifford Marcum + Duane Bausman + Keith Roberts | 
| Dana Blalock | 9:00 AM | 1A | White | Albert Winnie + Carlos Rivera + Destry Moose | 
| David Loveland | 9:00 AM | 15 | Silver Tee | Jim Nairn + John Baldea + Steve Passen | 
| David Smith | 9:00 AM | 10A | Silver Tee | Dennis Helms + John Long + Raymond Pawulich | 
| Dennis Adkins | 9:00 AM | 14 | Silver Tee | Rich O'Brien + Scott Hammond + Wes Davis | 
| Dennis Helms | 9:00 AM | 10A | Silver Tee | David Smith + John Long + Raymond Pawulich | 
| Destry Moose | 9:00 AM | 1A | White | Albert Winnie + Carlos Rivera + Dana Blalock | 
| Don Hammons | 9:00 AM | 18A | Red | Bill Roberts + Mitch Jordan + Ronald Gosnell | 
| Don Moore | 9:00 AM | 11 | Silver Tee | James Daniel + Mike Stanley + Walt Wysk | 
| Doug Gelbert | 9:00 AM | 5 | Gold | Ed Rich + Frank Chesworth + John Congelli | 
| Doug Ramey | 9:00 AM | 3 | White | Greg Moore + Richard Rebholz + Scott Osler | 
| Duane Bausman | 9:00 AM | 12 | Silver Tee | Clifford Marcum + Cooter Douglas + Keith Roberts | 
| Ed Rich | 9:00 AM | 5 | Gold | Doug Gelbert + Frank Chesworth + John Congelli | 
| Frank Chesworth | 9:00 AM | 5 | Gold | Doug Gelbert + Ed Rich + John Congelli | 
| George Ackerman | 9:00 AM | 17 | Red | Martin Sauble + Michael Lanoue + Mike Weiner | 
| George Koerner | 9:00 AM | 10B | Silver Tee | Jim Koerner + Russell Brown + Travis Babb | 
| Greg Kosinski | 9:00 AM | 4A | White | Barry Wilson + James Dannemiller + Ted Ball | 
| Greg McDonald | 9:00 AM | 1B | White | Joel Moore + Larry Spivey + Van Nance | 
| Greg Moore | 9:00 AM | 3 | White | Doug Ramey + Richard Rebholz + Scott Osler | 
| Gregg Sumrow | 9:00 AM | 13 | Silver Tee | Kenneth Rice + Robert Phifer + Roland Hoffman | 
| Jack Huss | 9:00 AM | 18B | Red | James Haire + Larry Westcott + Wiley Barrett | 
| James Daniel | 9:00 AM | 11 | Silver Tee | Don Moore + Mike Stanley + Walt Wysk | 
| James Dannemiller | 9:00 AM | 4A | White | Barry Wilson + Greg Kosinski + Ted Ball | 
| James Haire | 9:00 AM | 18B | Red | Jack Huss + Larry Westcott + Wiley Barrett | 
| Jim Koerner | 9:00 AM | 10B | Silver Tee | George Koerner + Russell Brown + Travis Babb | 
| Jim Nairn | 9:00 AM | 15 | Silver Tee | David Loveland + John Baldea + Steve Passen | 
| Joe Hendrick | 9:00 AM | 7A | Gold | Bill James + Rich Weston + Ricky Fink | 
| Joe Stepp | 9:00 AM | 16 | Red | Lee Bulluck + Marty Young + Mike Mackie | 
| Joel Moore | 9:00 AM | 1B | White | Greg McDonald + Larry Spivey + Van Nance | 
| John Baldea | 9:00 AM | 15 | Silver Tee | David Loveland + Jim Nairn + Steve Passen | 
| John Cocca | 9:00 AM | 4B | White | Shawn Longfellow + Sid Turner + William Deagan | 
| John Congelli | 9:00 AM | 5 | Gold | Doug Gelbert + Ed Rich + Frank Chesworth | 
| John Long | 9:00 AM | 10A | Silver Tee | David Smith + Dennis Helms + Raymond Pawulich | 
| Joseph Nevins | 9:00 AM | 6 | Gold | Sean McAvoy + Steve Johnson + Thomas Eberhard | 
| Juan Acevedo | 9:00 AM | 9A | Gold | Alan Martin + Matt Walker + Michael Sehrt | 
| Keith Roberts | 9:00 AM | 12 | Silver Tee | Clifford Marcum + Cooter Douglas + Duane Bausman | 
| Keith Stines | 9:00 AM | 7B | Gold | Michael Sarao + Steve Hentschke + Tom Gregg | 
| Kenneth Rice | 9:00 AM | 13 | Silver Tee | Gregg Sumrow + Robert Phifer + Roland Hoffman | 
| Lance Trent | 9:00 AM | 9B | Gold | Andy Congdon + Chuck Floyd + Mike Granger | 
| Larry Spivey | 9:00 AM | 1B | White | Greg McDonald + Joel Moore + Van Nance | 
| Larry Westcott | 9:00 AM | 18B | Red | Jack Huss + James Haire + Wiley Barrett | 
| Lee Bulluck | 9:00 AM | 16 | Red | Joe Stepp + Marty Young + Mike Mackie | 
| Martin Sauble | 9:00 AM | 17 | Red | George Ackerman + Michael Lanoue + Mike Weiner | 
| Marty Young | 9:00 AM | 16 | Red | Joe Stepp + Lee Bulluck + Mike Mackie | 
| Matt Walker | 9:00 AM | 9A | Gold | Alan Martin + Juan Acevedo + Michael Sehrt | 
| Michael Lanoue | 9:00 AM | 17 | Red | George Ackerman + Martin Sauble + Mike Weiner | 
| Michael Sarao | 9:00 AM | 7B | Gold | Keith Stines + Steve Hentschke + Tom Gregg | 
| Michael Sehrt | 9:00 AM | 9A | Gold | Alan Martin + Juan Acevedo + Matt Walker | 
| Mike Bright | 9:00 AM | 2 | White | Randy Sparling + Sean Odonnell + Steve Grimshaw | 
| Mike Granger | 9:00 AM | 9B | Gold | Andy Congdon + Chuck Floyd + Lance Trent | 
| Mike Mackie | 9:00 AM | 16 | Red | Joe Stepp + Lee Bulluck + Marty Young | 
| Mike Stanley | 9:00 AM | 11 | Silver Tee | Don Moore + James Daniel + Walt Wysk | 
| Mike Weiner | 9:00 AM | 17 | Red | George Ackerman + Martin Sauble + Michael Lanoue | 
| Mitch Jordan | 9:00 AM | 18A | Red | Bill Roberts + Don Hammons + Ronald Gosnell | 
| Peter Brennan | 9:00 AM | 8 | Gold | Andrew Antoszyk + Charlie Augone + Chuck Maliszewski | 
| Randy Sparling | 9:00 AM | 2 | White | Mike Bright + Sean Odonnell + Steve Grimshaw | 
| Raymond Pawulich | 9:00 AM | 10A | Silver Tee | David Smith + Dennis Helms + John Long | 
| Rich O'Brien | 9:00 AM | 14 | Silver Tee | Dennis Adkins + Scott Hammond + Wes Davis | 
| Rich Weston | 9:00 AM | 7A | Gold | Bill James + Joe Hendrick + Ricky Fink | 
| Richard Rebholz | 9:00 AM | 3 | White | Doug Ramey + Greg Moore + Scott Osler | 
| Ricky Fink | 9:00 AM | 7A | Gold | Bill James + Joe Hendrick + Rich Weston | 
| Robert Phifer | 9:00 AM | 13 | Silver Tee | Gregg Sumrow + Kenneth Rice + Roland Hoffman | 
| Roland Hoffman | 9:00 AM | 13 | Silver Tee | Gregg Sumrow + Kenneth Rice + Robert Phifer | 
| Ronald Gosnell | 9:00 AM | 18A | Red | Bill Roberts + Don Hammons + Mitch Jordan | 
| Russell Brown | 9:00 AM | 10B | Silver Tee | George Koerner + Jim Koerner + Travis Babb | 
| Scott Hammond | 9:00 AM | 14 | Silver Tee | Dennis Adkins + Rich O'Brien + Wes Davis | 
| Scott Osler | 9:00 AM | 3 | White | Doug Ramey + Greg Moore + Richard Rebholz | 
| Sean McAvoy | 9:00 AM | 6 | Gold | Joseph Nevins + Steve Johnson + Thomas Eberhard | 
| Sean Odonnell | 9:00 AM | 2 | White | Mike Bright + Randy Sparling + Steve Grimshaw | 
| Shawn Longfellow | 9:00 AM | 4B | Gold | John Cocca + Sid Turner + William Deagan | 
| Sid Turner | 9:00 AM | 4B | Gold | John Cocca + Shawn Longfellow + William Deagan | 
| Steve Grimshaw | 9:00 AM | 2 | White | Mike Bright + Randy Sparling + Sean Odonnell | 
| Steve Hentschke | 9:00 AM | 7B | Gold | Keith Stines + Michael Sarao + Tom Gregg | 
| Steve Johnson | 9:00 AM | 6 | Gold | Joseph Nevins + Sean McAvoy + Thomas Eberhard | 
| Steve Passen | 9:00 AM | 15 | Silver Tee | David Loveland + Jim Nairn + John Baldea | 
| Ted Ball | 9:00 AM | 4A | White | Barry Wilson + Greg Kosinski + James Dannemiller | 
| Thomas Eberhard | 9:00 AM | 6 | Gold | Joseph Nevins + Sean McAvoy + Steve Johnson | 
| Tom Gregg | 9:00 AM | 7B | Gold | Keith Stines + Michael Sarao + Steve Hentschke | 
| Travis Babb | 9:00 AM | 10B | Silver Tee | George Koerner + Jim Koerner + Russell Brown | 
| Van Nance | 9:00 AM | 1B | White | Greg McDonald + Joel Moore + Larry Spivey | 
| Walt Wysk | 9:00 AM | 11 | Silver Tee | Don Moore + James Daniel + Mike Stanley | 
| Wes Davis | 9:00 AM | 14 | Silver Tee | Dennis Adkins + Rich O'Brien + Scott Hammond | 
| Wiley Barrett | 9:00 AM | 18B | Red | Jack Huss + James Haire + Larry Westcott | 
| William Deagan | 9:00 AM | 4B | White | John Cocca + Shawn Longfellow + Sid Turner | 
 
