| Player | 
T1
 | 
T2
 | 
T3
 | 
T4
 | 
T5
 | 
T6
 | 
T7
 | 
T8
 | Purse this Round | Total Purse | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Godfrey | $250.00 | $0.00 | $250.00 | |||||||
| Elijah Mosely | $250.00 | $0.00 | $250.00 | |||||||
| Eric Nord | $250.00 | $0.00 | $250.00 | |||||||
| Jack Fleissner | $250.00 | $0.00 | $250.00 | |||||||
| James Kemerling | $250.00 | $0.00 | $250.00 | |||||||
| Jarred McCleave | $250.00 | $0.00 | $250.00 | |||||||
| Jeff Johnson | $250.00 | $0.00 | $250.00 | |||||||
| Jeff McClaren | $250.00 | $0.00 | $250.00 | |||||||
| John Brundick | $250.00 | $0.00 | $250.00 | |||||||
| Kenny Flynn | $250.00 | $0.00 | $250.00 | |||||||
| Kolby Martin | $250.00 | $0.00 | $250.00 | |||||||
| Rick Oyervides | $250.00 | $0.00 | $250.00 | |||||||
| Scott Stevenson | $250.00 | $0.00 | $250.00 | |||||||
| Vincent Avera | $250.00 | $0.00 | $250.00 | |||||||
| Alan Garner | $225.00 | $0.00 | $225.00 | |||||||
| Andrew Beverage | $225.00 | $0.00 | $225.00 | |||||||
| Billy Marsh | $225.00 | $0.00 | $225.00 | |||||||
| Drew Davis | $225.00 | $0.00 | $225.00 | |||||||
| Jacob Van Leeuwen | $225.00 | $0.00 | $225.00 | |||||||
| Kevin Spruill | $225.00 | $0.00 | $225.00 | |||||||
| Michael Clark | $225.00 | $0.00 | $225.00 | |||||||
| Rick Condrey | $225.00 | $0.00 | $225.00 | |||||||
| Ryan Conant | $225.00 | $0.00 | $225.00 | |||||||
| Sammy Icard | $225.00 | $0.00 | $225.00 | 
| Legend | |
|---|---|
| T1 | Gross Long - Long | 
| T2 | Net Long - Long | 
| T3 | Gross Regular - Regular | 
| T4 | Net Regular - Regular | 
| T5 | Gross Senior - Senior Men | 
| T6 | Net Senior - Senior Men | 
| T7 | Gross Super Senior - Super Senior Men | 
| T8 | Net Super Senior - Super Senior Men |